Section 7: Services and Products
Section 7: Services and Products
Build and manage your service menu and product catalogue.
Tutorials in This Section
7.1 Creating and Managing Your Service Menu
Create services with pricing, duration, and staff level overrides. Set processing time for colour services, configure consultation and skin test requirements, and assign categories to organise your menu.
Time: 15 minutes
7.2 Product Catalog and Inventory Management
Add retail and professional products to your catalogue. Track stock levels with low stock alerts, adjust inventory for deliveries and discrepancies, and set up pricing with profit margin calculations.
Time: 15 minutes
7.3 Using Categories to Organise Services and Products
Create categories to group services and products. Choose between Product, Service, and Both types. Use categories to filter lists and organise your catalogue effectively.
Time: 10 minutes
Recommended Reading Order
For new users, complete these tutorials in order:
- 7.1 Creating and Managing Your Service Menu - Set up your core services
- 7.3 Using Categories to Organise Services and Products - Plan your category structure
- 7.2 Product Catalog and Inventory Management - Add retail products (if applicable)
Quick Reference
Essential Service Tasks
| Task | Tutorial | When |
|---|---|---|
| Create a new service | 7.1 | Initial setup, adding offerings |
| Set staff level pricing | 7.1 | Different prices per experience level |
| Add processing time | 7.1 | Colour services with development time |
| Deactivate a service | 7.1 | Discontinuing a service |
| Create service categories | 7.3 | Organising service menu |
Essential Product Tasks
| Task | Tutorial | When |
|---|---|---|
| Add a product | 7.2 | Initial setup, new stock |
| Set low stock alert | 7.2 | Prevent running out |
| Adjust stock levels | 7.2 | Deliveries, stock takes, damage |
| Check low stock items | 7.2 | Regular inventory review |
| Create product categories | 7.3 | Organising product catalogue |
Service Form Fields
| Field | Required | Description |
|---|---|---|
| Service Name | Yes | Display name for booking |
| Price | Yes | Base price |
| Duration | Yes | Time in minutes |
| Commission | No | Staff commission % |
| Processing Time | No | Development time between services |
| Categories | No | Organisation tags |
| Colour | No | Calendar display colour |
Product Form Fields
| Field | Required | Description |
|---|---|---|
| Product Name | Yes | Display name |
| Cost Price | Yes | Your purchase cost |
| Retail Price | Yes | Customer price |
| Current Stock | No | Units in inventory |
| Low Stock Alert | No | Threshold for warnings |
| SKU | No | Stock keeping unit code |
| Barcode | No | Product barcode |
| Categories | No | Organisation tags |
Next Steps
After completing Section 7, move on to:
- Section 2: Daily Operations - Book appointments using your services
- Section 8: Financial Management - Process transactions with products and services
Last Updated: January 2026